← Players A. Morris
RB ·
2012–2018 ·
93 appearances ·
688.8 total pts ·
7.4 avg pts
Career Stats
Week-by-Week History
2018 — SF — 7 weeks, 31.1 pts
2017 — DAL — 15 weeks, 68.5 pts
2016 — DAL — 12 weeks, 34.8 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
| 1 | Rath | Cornhog Tuesdays | BN | DAL | NYG | 3.5 |
| 2 | Rath | Cornhog Tuesdays | BN | DAL | @WAS | 6.7 |
| 3 | Rath | Cornhog Tuesdays | BN | DAL | CHI | 8.1 |
| 4 | Rath | Cornhog Tuesdays | BN | DAL | @SF | 3.4 |
| 5 | Rath | Cornhog Tuesdays | BN | DAL | CIN | 3.3 |
| 6 | Rath | Cornhog Tuesdays | BN | DAL | @GB | 0.2 |
| 7 | Rath | Cornhog Tuesdays | BN | DAL | Bye | 0.0 |
| 8 | Rath | Cornhog Tuesdays | BN | DAL | PHI | 0.6 |
| 9 | Rath | Cornhog Tuesdays | RB | DAL | @CLE | 5.6 |
| 10 | Rath | Cornhog Tuesdays | BN | DAL | @PIT | 1.9 |
| 11 | Rath | Cornhog Tuesdays | BN | DAL | BAL | 0.3 |
| 12 | Rath | Cornhog Tuesdays | BN | DAL | WAS | 1.2 |
2015 — WAS — 15 weeks, 68.2 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
| 1 | Banys | Barkevious Mandingo | RB | WAS | MIA | 12.1 |
| 2 | Banys | Barkevious Mandingo | RB | WAS | LAR | 7.2 |
| 3 | Banys | Barkevious Mandingo | RB | WAS | @NYG | 1.9 |
| 4 | Banys | Barkevious Mandingo | RB | WAS | PHI | 6.5 |
| 5 | Banys | Barkevious Mandingo | RB | WAS | @ATL | 1.5 |
| 6 | Banys | Barkevious Mandingo | RB | WAS | @NYJ | 3.2 |
| 7 | Banys | Barkevious Mandingo | RB | WAS | TB | 0.7 |
| 8 | Banys | Barkevious Mandingo | BN | WAS | Bye | 0.0 |
| 9 | Banys | Barkevious Mandingo | BN | WAS | @NE | 1.0 |
| 10 | Banys | Barkevious Mandingo | BN | WAS | NO | 10.6 |
| 11 | Banys | Barkevious Mandingo | BN | WAS | @CAR | 0.0 |
| 12 | Banys | Barkevious Mandingo | BN | WAS | NYG | 9.0 |
| 13 | Banys | Barkevious Mandingo | BN | WAS | DAL | 1.2 |
| 14 | Banys | Barkevious Mandingo | BN | WAS | @CHI | 8.4 |
| 16 | Banys | Barkevious Mandingo | BN | WAS | @PHI | 4.9 |
2014 — WAS — 15 weeks, 163.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
| 1 | Wright | Ebrony Threesome | RB | WAS | @HOU | 9.1 |
| 2 | Wright | Ebrony Threesome | RB | WAS | JAX | 20.5 |
| 3 | Banys | Ha Ha Lincoln-Tits | RB | WAS | @PHI | 7.7 |
| 4 | Banys | Ha Ha Lincoln-Tits | RB | WAS | NYG | 15.0 |
| 5 | Banys | Ha Ha Lincoln-Tits | RB | WAS | SEA | 2.7 |
| 6 | Banys | Ha Ha Lincoln-Tits | RB | WAS | @ARI | 5.5 |
| 7 | Banys | Ha Ha Lincoln-Tits | RB | WAS | TEN | 5.4 |
| 8 | Banys | Ha Ha Lincoln-Tits | RB | WAS | @DAL | 14.5 |
| 9 | Banys | Ha Ha Lincoln-Tits | RB | WAS | @MIN | 22.9 |
| 10 | Banys | Ha Ha Lincoln-Tits | RB | WAS | Bye | 0.0 |
| 11 | Banys | Ha Ha Lincoln-Tits | RB | WAS | TB | 13.2 |
| 12 | Banys | Ha Ha Lincoln-Tits | RB | WAS | @SF | 19.0 |
| 13 | Banys | Ha Ha Lincoln-Tits | RB | WAS | @IND | 8.3 |
| 15 | Banys | Ha Ha Lincoln-Tits | RB | WAS | @NYG | 4.9 |
| 16 | Banys | Ha Ha Lincoln-Tits | RB | WAS | PHI | 14.3 |
2013 — WAS — 15 weeks, 159.9 pts
2012 — WAS — 14 weeks, 163.3 pts